loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 1,093.93 14.30 2.42
Equity-ICICI Bank Oct 31, 2024 760.34 9.94 3.74
Equity-Reliance Industr Oct 31, 2024 753.65 9.85 -7.75
Equity-Infosys Oct 31, 2024 530.57 6.94 -4.23
Equity-ITC Oct 31, 2024 377.87 4.94 -3.60
Equity-Bharti Airtel Oct 31, 2024 360.46 4.71 -3.63
Equity-Larsen & Toubro Oct 31, 2024 354.08 4.63 0.82
Equity-TCS Oct 31, 2024 336.29 4.40 -4.88
Equity-Axis Bank Oct 31, 2024 275.46 3.60 -3.89
Equity-St Bk of India Oct 31, 2024 263.20 3.44 6.51
Equity-M & M Oct 31, 2024 221.13 2.89 -9.94
Equity-Kotak Mah. Bank Oct 31, 2024 212.81 2.78 -4.49
Equity-Hind. Unilever Oct 31, 2024 188.63 2.47 -12.67
Equity-Sun Pharma.Inds. Oct 31, 2024 166.88 2.18 -1.85
Equity-NTPC Oct 31, 2024 162.08 2.12 -5.83
Equity-Bajaj Finance Oct 31, 2024 160.46 2.10 -8.54
Equity-HCL Technologies Oct 31, 2024 156.40 2.04 0.74
Equity-Tata Motors Oct 31, 2024 146.23 1.91 -12.50
Equity-Power Grid Corpn Oct 31, 2024 122.36 1.60 -6.94
Equity-Maruti Suzuki Oct 31, 2024 122.30 1.60 -14.40
Equity-Titan Company Oct 31, 2024 114.02 1.49 -12.53
Equity-Asian Paints Oct 31, 2024 110.72 1.45 -9.74
Equity-UltraTech Cem. Oct 31, 2024 104.15 1.36 -4.15
Equity-Tata Steel Oct 31, 2024 102.37 1.34 -9.78
Equity-Tech Mahindra Oct 31, 2024 85.48 1.12 4.34
Equity-Adani Ports Oct 31, 2024 84.52 1.10 -2.80
Equity-Bajaj Finserv Oct 31, 2024 79.49 1.04 -9.21
Equity-JSW Steel Oct 31, 2024 76.89 1.01 -4.26
Equity-Nestle India Oct 31, 2024 67.52 0.88 -13.89
Equity-IndusInd Bank Oct 31, 2024 58.42 0.76 -25.45
Reverse Repo-TREPS Oct 31, 2024 1.68 0.02 -56.26
Net CA & Others-Net CA & Others Oct 31, 2024 -0.08 -0.01 0.00